1
/
of
5
Diode Dynamics
Diode Dynamics 1156 LED Bulb HP48 LED - Red (Pair)
Diode Dynamics 1156 LED Bulb HP48 LED - Red (Pair)
Regular price
$65.78 USD
Regular price
Sale price
$65.78 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Features Direct replacement for factory incandescent 1156-size tail light/rear turn signal bulb. 48 LEDs in omnidirectional design. Diffusing cover for even output and clean appearance when off. Molded connector with sturdy terminals. Adds more modern LED appearance. Plug and play simple installation. 250 lumens per bulb. Overview Design. Add a modern appearance to your vehicle with the 1156 HP48 tail light/rear turn signal bulb. Populated with 48 Epistar 3014 LED chips the HP48 upgrades the factory yellowish incandescent bulb to a modern LED appearance. Thanks to the cap on the top the light output is directed backward and away from the bulb instead of straight out. A diffused PC lens surrounds the LED chips allowing the light output to shine much more uniformly. Best of all installation only takes minutes - simply take out your factory bulb and the HP48 will fit snugly in the socket. Brightness. At 250 lumens the HP48 is a cosmetic upgrade only and will provide the same light output as your factory bulb. All Diode Dynamics LED lighting is rated with accurate measured lumen figures not calculations or guesses. We test the true output in-house and provide you the real numbers to compare. Reliability. Unlike other bulbs on the market this bulb is built with constant-current circuitry along with transient suppression. That means this bulb will last for years not months with no flickering or failure. And like every Diode Dynamics product it's backed by an industry-leading three-year replacement warranty.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1990-1993,1997-2001 | Acura | Integra | GS |
1992-2001 | Acura | Integra | GS-R |
1986-2001 | Acura | Integra | LS |
1987-1988 | Acura | Integra | LS Special Edition |
1986-1998 | Acura | Integra | RS |
1995-1996 | Acura | Integra | Special Edition |
1997-1998,2000-2001 | Acura | Integra | Type R |
1999 | Acura | NSX | Alex Zanardi Edition |
1991-2001,2004-2005 | Acura | NSX | Base |
1995-2003 | Acura | NSX | T |
2019-2023 | Acura | RDX | Base |
2021-2022 | Acura | RDX | PMC Edition |
2019-2024 | Acura | RDX | SH-AWD |
2002-2003 | Acura | TL | Base |
2002-2003 | Acura | TL | Type-S |
2006-2013 | Audi | A3 | Base |
2010-2013 | Audi | A3 | TDI |
2000-2014 | Audi | A4 | Base |
2003-2009 | Audi | A4 | Cabriolet |
2010-2014 | Audi | A5 | Cabriolet |
2000-2004,2006-2011 | Audi | A6 | Base |
2012-2014 | Audi | A6 | Premium |
2012-2014 | Audi | A6 | Premium Plus |
2013-2016 | Audi | allroad | Premium |
2013-2016 | Audi | allroad | Premium Plus |
2013-2015 | Audi | allroad | Prestige |
2017-2018 | Audi | Q3 | Premium |
2017-2018 | Audi | Q3 | Premium Plus |
2017 | Audi | Q3 | Prestige |
2013-2014 | Audi | Q5 | Hybrid Prestige |
2009-2014 | Audi | Q5 | Premium |
2009-2014 | Audi | Q5 | Premium Plus |
2009-2014 | Audi | Q5 | Prestige |
2014 | Audi | Q5 | TDI Premium Plus |
2014 | Audi | Q5 | TDI Prestige |
2007-2010 | Audi | Q7 | Base |
2007-2012 | Audi | Q7 | Premium |
2011-2012 | Audi | Q7 | Premium Plus |
2010-2012 | Audi | Q7 | Prestige |
2009-2010 | Audi | Q7 | TDI |
2011-2012 | Audi | Q7 | TDI Premium |
2011-2012 | Audi | Q7 | TDI Premium Plus |
2011-2012 | Audi | Q7 | TDI Prestige |
2007-2008 | Audi | RS4 | Base |
2008 | Audi | RS4 | Cabriolet |
2003 | Audi | RS6 | Base |
2001-2002,2004-2008 | Audi | S4 | Avant |
2000-2002,2004-2008,2010-2012 | Audi | S4 | Base |
2004-2009 | Audi | S4 | Cabriolet |
2008-2011 | Audi | S5 | Base |
2010-2011 | Audi | S5 | Cabriolet |
2002-2003 | Audi | S6 | Avant |
2007-2011,2013-2014 | Audi | S6 | Base |
2001-2003 | Audi | S8 | Base |
2000-2006,2008-2009 | Audi | TT | Base |
2008-2013 | BMW | 128i | Base |
2008-2013 | BMW | 135i | Base |
2013 | BMW | 135is | Base |
2014-2016 | BMW | 228i | Base |
2015-2016 | BMW | 228i xDrive | Base |
2017-2018 | BMW | 230i | Base |
2017-2018 | BMW | 230i xDrive | Base |
2013-2016 | BMW | 320i | Base |
2013-2016 | BMW | 320i xDrive | Base |
2000 | BMW | 323Ci | Base |
2000 | BMW | 323i | Base |
2001 | BMW | 325Ci | Base |
2001-2006 | BMW | 325i | Base |
2001 | BMW | 325xi | Base |
2000 | BMW | 328Ci | Base |
2014-2016 | BMW | 328d | Base |
2014-2016 | BMW | 328d xDrive | Base |
2000,2007-2016 | BMW | 328i | Base |
2014-2016 | BMW | 328i GT xDrive | Base |
2007-2008 | BMW | 328xi | Base |
2001 | BMW | 330Ci | Base |
2016 | BMW | 330e | Base |
2001-2006 | BMW | 330i | Base |
2001 | BMW | 330xi | Base |
2009-2011 | BMW | 335d | Base |
2007-2015 | BMW | 335i | Base |
2014-2016 | BMW | 335i GT xDrive | Base |
2009-2015 | BMW | 335i xDrive | Base |
2011-2013 | BMW | 335is | Base |
2007-2008 | BMW | 335xi | Base |
2016 | BMW | 340i | Base |
2016 | BMW | 340i xDrive | Base |
2014-2016 | BMW | 428i | Base |
2015-2016 | BMW | 428i Gran Coupe | Base |
2014-2016 | BMW | 428i xDrive | Base |
2015-2016 | BMW | 428i xDrive Gran Coupe | Base |
2017-2020 | BMW | 430i | Base |
2017-2020 | BMW | 430i Gran Coupe | Base |
2017-2020 | BMW | 430i xDrive | Base |
2017-2020 | BMW | 430i xDrive Gran Coupe | Base |
2014-2016 | BMW | 435i | Base |
2015-2016 | BMW | 435i Gran Coupe | Base |
2014-2016 | BMW | 435i xDrive | Base |
2015-2016 | BMW | 435i xDrive Gran Coupe | Base |
2017-2020 | BMW | 440i | Base |
2017-2020 | BMW | 440i Gran Coupe | Base |
2017-2020 | BMW | 440i xDrive | Base |
2017-2020 | BMW | 440i xDrive Gran Coupe | Base |
2004-2007 | BMW | 525i | Base |
2006-2007 | BMW | 525xi | Base |
2000 | BMW | 528i | Base |
2004-2007 | BMW | 530i | Base |
2006-2007 | BMW | 530xi | Base |
2000 | BMW | 540i | Base |
2004-2005 | BMW | 545i | Base |
2006-2007 | BMW | 550i | Base |
2004-2005 | BMW | 645Ci | Base |
2006-2007 | BMW | 650i | Base |
2000-2001 | BMW | 740i | Base |
2000-2001 | BMW | 740iL | Base |
2002-2005 | BMW | 745i | Base |
2002-2005 | BMW | 745Li | Base |
2006-2008 | BMW | 750i | Base |
2000-2001 | BMW | 750iL | Base |
2006-2008 | BMW | 750Li | Base |
2004-2006 | BMW | 760i | Base |
2003-2008 | BMW | 760Li | Base |
2007-2008 | BMW | Alpina B7 | Base |
2001-2006,2008-2010,2015 | BMW | M3 | Base |
2015-2018 | BMW | M4 | Base |
2016 | BMW | M4 | GTS |
2000-2003,2006-2007 | BMW | M5 | Base |
2006-2010 | BMW | M6 | Base |
2013-2015,2017-2018 | BMW | X1 | sDrive28i |
2012-2018 | BMW | X1 | xDrive28i |
2013-2015 | BMW | X1 | xDrive35i |
2019-2023 | BMW | X2 | M35i |
2018-2023 | BMW | X2 | sDrive28i |
2018-2023 | BMW | X2 | xDrive28i |
2004-2005 | BMW | X3 | 2.5i |
2004-2006 | BMW | X3 | 3.0i |
2007-2008 | BMW | X3 | 3.0si |
2020-2021 | BMW | X3 | M |
2020-2021 | BMW | X3 | M Competition |
2018-2021 | BMW | X3 | M40i |
2015-2017 | BMW | X3 | sDrive28i |
2019-2021 | BMW | X3 | sDrive30i |
2015-2017 | BMW | X3 | xDrive28d |
2011-2017 | BMW | X3 | xDrive28i |
2020-2021 | BMW | X3 | xDrive30e |
2009-2010,2018-2021 | BMW | X3 | xDrive30i |
2011-2017 | BMW | X3 | xDrive35i |
2001-2006 | BMW | X5 | 3.0i |
2007-2008 | BMW | X5 | 3.0si |
2000-2006 | BMW | X5 | 4.4i |
2002-2003 | BMW | X5 | 4.6is |
2007-2008 | BMW | X5 | 4.8i |
2004-2006 | BMW | X5 | 4.8is |
2010-2013 | BMW | X5 | M |
2009-2010 | BMW | X5 | xDrive30i |
2009-2013 | BMW | X5 | xDrive35d |
2011-2013 | BMW | X5 | xDrive35i |
2009-2010 | BMW | X5 | xDrive48i |
2011-2013 | BMW | X5 | xDrive50i |
2000-2001 | BMW | Z3 | Coupe |
2000-2001 | BMW | Z3 | M Coupe |
2000-2001 | BMW | Z3 | M Roadster |
2000-2001 | BMW | Z3 | Roadster |
2003-2005 | BMW | Z4 | 2.5i |
2003-2005 | BMW | Z4 | 3.0i |
2006-2008 | BMW | Z4 | Coupe 3.0si |
2006-2008 | BMW | Z4 | M Coupe |
2006-2008 | BMW | Z4 | M Roadster |
2006-2008 | BMW | Z4 | Roadster 3.0i |
2006-2008 | BMW | Z4 | Roadster 3.0si |
2016-2019 | Buick | Cascada | Base |
2016-2019 | Buick | Cascada | Premium |
2017-2019 | Buick | Cascada | Sport Touring |
2019-2020 | Buick | Regal Sportback | Avenir |
2018-2020 | Buick | Regal Sportback | Base |
2018-2020 | Buick | Regal Sportback | Essence |
2018-2020 | Buick | Regal Sportback | GS |
2018-2020 | Buick | Regal Sportback | Preferred |
2018-2019 | Buick | Regal Sportback | Preferred II |
2000-2001 | Cadillac | Catera | Base |
2000-2001 | Cadillac | Catera | Sport |
2004 | Chevrolet | Aveo | Base |
2004-2011 | Chevrolet | Aveo | LS |
2005-2011 | Chevrolet | Aveo | LT |
2005-2006 | Chevrolet | Aveo | Special Value |
2000 | Chevrolet | Metro | Base |
2000-2001 | Chevrolet | Metro | LSi |
2000-2002 | Chevrolet | Prizm | Base |
2000-2002 | Chevrolet | Prizm | LSi |
2004-2007 | Chrysler | Crossfire | Base |
2005-2008 | Chrysler | Crossfire | Limited |
2005-2006 | Chrysler | Crossfire | SRT-6 |
2004-2005 | Chrysler | Sebring | Base |
2002-2005 | Chrysler | Sebring | GTC |
2000 | Chrysler | Sebring | JX |
2000 | Chrysler | Sebring | JXi |
2001-2005 | Chrysler | Sebring | Limited |
2000-2004 | Chrysler | Sebring | LX |
2000-2004 | Chrysler | Sebring | LXi |
2004-2005 | Chrysler | Sebring | Touring |
Share




