1
/
of
5
Diode Dynamics
Diode Dynamics LED Board SMD12 - Green (Pair)
Diode Dynamics LED Board SMD12 - Green (Pair)
Regular price
$45.78 USD
Regular price
Sale price
$45.78 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Features Direct replacement for factory 74 194 BA9S or festoon-size incandescent bulb Increased output with LED Appearance Plug and play simple installation Available in multiple color options Overview Upgrade. Add more light output and a modern appearance to your vehicle with the SMD12 LED Board. With the included adapters the SMD12 is a direct replacement for any 74 194 BA9S or festoon-size incandescent bulb. Populated with 12 SMD chips arranged in a 4x3 matrix the total light output far exceeds the original bulb. Best of all installation only takes minutes - simply take out your factory bulb and the SMD12 will fit snugly in the socket. If you wish the SMD12 can be mounted to the inside of the factory housing using the 3M adhesive on the back of the board. Reliability. Unlike other bulbs on the market this bulb is built with constant-current circuitry along with transient suppression. That means this bulb will last for years not months with no flickering or failure. And like every Diode Dynamics product it's backed by an industry-leading three-year replacement warranty. Brightness. At 118 lumens the SMD12 will provide about triple the total light output compared to your factory bulb. All Diode Dynamics LED lighting is rated with accurate measured lumen figures not calculations or guesses. We test the true output in-house and provide you the real numbers to compare. Colors. The SMD12 is available in 6000K cool white red blue and green. Whether you want a modern cool white appearance or want a change of color to match your unique style we have the color to fit your need!
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2002-2003 | Acura | CL | Base |
2001 | Acura | CL | Premium |
2001-2003 | Acura | CL | Type-S |
2007-2023 | Acura | RDX | Base |
2021-2022 | Acura | RDX | PMC Edition |
2010-2012,2019-2024 | Acura | RDX | SH-AWD |
2014-2020 | Acura | RLX | Base |
2014,2016-2020 | Acura | RLX | Sport Hybrid SH-AWD |
2002-2006 | Acura | RSX | Base |
2002-2006 | Acura | RSX | Type-S |
2004-2008 | Acura | TL | Base |
2007-2008 | Acura | TL | Type-S |
2004-2014 | Acura | TSX | Base |
2012-2014 | Acura | TSX | Special Edition |
2010-2014 | Acura | TSX | V6 |
2010-2013 | Acura | ZDX | Base |
2008-2013 | BMW | 128i | Base |
2008-2013 | BMW | 135i | Base |
2013 | BMW | 135is | Base |
2014-2016 | BMW | 228i | Base |
2015-2016 | BMW | 228i xDrive | Base |
2017-2018 | BMW | 230i | Base |
2017-2018 | BMW | 230i xDrive | Base |
2013 | BMW | 320i | Base |
2013 | BMW | 320i xDrive | Base |
2002-2006 | BMW | 325i | Base |
2009-2013 | BMW | 328i | Base |
2004-2006 | BMW | 330i | Base |
2009-2011 | BMW | 335d | Base |
2009-2013 | BMW | 335i | Base |
2009-2013 | BMW | 335i xDrive | Base |
2011-2013 | BMW | 335is | Base |
2008-2016 | BMW | 528i | Base |
2009-2010,2012-2016 | BMW | 528i xDrive | Base |
2008 | BMW | 528xi | Base |
2014-2016 | BMW | 535d | Base |
2014-2016 | BMW | 535d xDrive | Base |
2008-2016 | BMW | 535i | Base |
2010-2017 | BMW | 535i GT | Base |
2011-2017 | BMW | 535i GT xDrive | Base |
2009-2016 | BMW | 535i xDrive | Base |
2008 | BMW | 535xi | Base |
2008-2016 | BMW | 550i | Base |
2010-2015 | BMW | 550i GT | Base |
2010-2017 | BMW | 550i GT xDrive | Base |
2011-2016 | BMW | 550i xDrive | Base |
2012-2018 | BMW | 640i | Base |
2013-2018 | BMW | 640i Gran Coupe | Base |
2014-2018 | BMW | 640i xDrive | Base |
2014-2018 | BMW | 640i xDrive Gran Coupe | Base |
2018 | BMW | 640i xDrive Gran Turismo | Base |
2006-2010,2012-2018 | BMW | 650i | Base |
2013-2018 | BMW | 650i Gran Coupe | Base |
2012-2018 | BMW | 650i xDrive | Base |
2013-2018 | BMW | 650i xDrive Gran Coupe | Base |
2011-2015 | BMW | 740i | Base |
2015 | BMW | 740Ld xDrive | Base |
2013-2015 | BMW | 740Li xDrive | Base |
2002-2005 | BMW | 745i | Base |
2002-2005 | BMW | 745Li | Base |
2011-2012 | BMW | 750i | ActiveHybrid |
2006-2015 | BMW | 750i | Base |
2010-2015 | BMW | 750i xDrive | Base |
2011-2012 | BMW | 750Li | ActiveHybrid |
2006-2015 | BMW | 750Li | Base |
2010-2015 | BMW | 750Li xDrive | Base |
2004-2006 | BMW | 760i | Base |
2003-2008,2010-2015 | BMW | 760Li | Base |
2015-2018 | BMW | Alpina B6 xDrive Gran Coupe | Base |
2007-2008,2011-2015 | BMW | Alpina B7 | Base |
2011-2015 | BMW | Alpina B7 xDrive | Base |
2014-2021 | BMW | i3 | Base |
2014-2021 | BMW | i3 | Range Extender |
2009-2013 | BMW | M3 | Base |
2008-2010,2013-2016 | BMW | M5 | Base |
2006-2010,2012-2018 | BMW | M6 | Base |
2013-2015 | BMW | X1 | sDrive28i |
2012-2015 | BMW | X1 | xDrive28i |
2013-2015 | BMW | X1 | xDrive35i |
2007-2008 | BMW | X3 | 3.0si |
2009-2010 | BMW | X3 | xDrive30i |
2001-2006 | BMW | X5 | 3.0i |
2000-2006 | BMW | X5 | 4.4i |
2002-2003 | BMW | X5 | 4.6is |
2004-2006 | BMW | X5 | 4.8is |
2010-2011 | BMW | X6 | ActiveHybrid |
2010-2014 | BMW | X6 | M |
2008-2014 | BMW | X6 | xDrive35i |
2008-2014 | BMW | X6 | xDrive50i |
2003-2005 | BMW | Z4 | 2.5i |
2003-2005 | BMW | Z4 | 3.0i |
2006-2008 | BMW | Z4 | Coupe 3.0si |
2006-2008 | BMW | Z4 | M Coupe |
2006-2008 | BMW | Z4 | M Roadster |
2006-2008 | BMW | Z4 | Roadster 3.0i |
2006-2008 | BMW | Z4 | Roadster 3.0si |
2016-2019 | Buick | Cascada | Base |
2016-2019 | Buick | Cascada | Premium |
2017-2019 | Buick | Cascada | Sport Touring |
2000-2003 | Buick | Century | Custom |
2000-2002 | Buick | Century | Limited |
2018-2021 | Buick | Enclave | Avenir |
2012-2013,2018 | Buick | Enclave | Base |
2014-2017 | Buick | Enclave | Convenience |
2008-2011 | Buick | Enclave | CX |
2008-2011 | Buick | Enclave | CXL |
2018-2021 | Buick | Enclave | Essence |
2014-2017 | Buick | Enclave | Leather |
2019-2021 | Buick | Enclave | Preferred |
2014-2021 | Buick | Enclave | Premium |
2013-2021 | Buick | Encore | Base |
2013-2016 | Buick | Encore | Convenience |
2017-2020 | Buick | Encore | Essence |
2013-2016 | Buick | Encore | Leather |
2017-2021 | Buick | Encore | Preferred |
2017-2018 | Buick | Encore | Preferred II |
2013-2018 | Buick | Encore | Premium |
2016-2020 | Buick | Encore | Sport Touring |
2012-2016 | Buick | LaCrosse | Base |
2012 | Buick | LaCrosse | Convenience |
2005-2011 | Buick | LaCrosse | CX |
2005-2011 | Buick | LaCrosse | CXL |
2005-2008,2010-2011 | Buick | LaCrosse | CXS |
2012-2016 | Buick | LaCrosse | Leather |
2012-2016 | Buick | LaCrosse | Premium |
2016 | Buick | LaCrosse | Sport Touring |
2008-2009 | Buick | LaCrosse | Super |
2012-2013 | Buick | LaCrosse | Touring |
2004-2007 | Buick | Rainier | CXL |
2004-2005 | Buick | Rainier | CXL Plus |
2012-2017 | Buick | Regal | Base |
2011 | Buick | Regal | CXL |
2000-2004,2012-2017 | Buick | Regal | GS |
2000 | Buick | Regal | GSE |
2000-2004 | Buick | Regal | LS |
2000 | Buick | Regal | LSE |
2012-2017 | Buick | Regal | Premium |
2016-2017 | Buick | Regal | Sport Touring |
2002-2007 | Buick | Rendezvous | CX |
2002-2003,2005 | Buick | Rendezvous | CX Plus |
2002-2007 | Buick | Rendezvous | CXL |
2002-2003,2005 | Buick | Rendezvous | CXL Plus |
2004-2005 | Buick | Rendezvous | Ultra |
2005-2007 | Buick | Terraza | CX |
2005-2007 | Buick | Terraza | CXL |
2012-2017 | Buick | Verano | Base |
2012-2016 | Buick | Verano | Convenience |
2012-2017 | Buick | Verano | Leather |
2013-2016 | Buick | Verano | Premium |
2016-2017 | Buick | Verano | Sport Touring |
2013 | Buick | Verano | Turbo |
2013-2016 | Cadillac | ATS | Base |
2013-2016 | Cadillac | ATS | Luxury |
2013-2016 | Cadillac | ATS | Performance |
2013-2016 | Cadillac | ATS | Premium |
2016 | Cadillac | ATS | V |
2003-2007 | Cadillac | CTS | Base |
2003 | Cadillac | CTS | Luxury |
2003 | Cadillac | CTS | Luxury Sport |
2004-2007 | Cadillac | CTS | V |
2006-2011 | Cadillac | DTS | Base |
2010-2011 | Cadillac | DTS | Livery |
2007-2011 | Cadillac | DTS | Luxury |
2008-2011 | Cadillac | DTS | Platinum |
2010-2011 | Cadillac | DTS | Premium |
2002-2013 | Cadillac | Escalade | Base |
2009-2013 | Cadillac | Escalade | Hybrid |
2010-2013 | Cadillac | Escalade | Hybrid Platinum |
2011-2013 | Cadillac | Escalade | Luxury |
2008-2013 | Cadillac | Escalade | Platinum |
2011-2013 | Cadillac | Escalade | Premium |
2004-2008 | Cadillac | XLR | Base |
2008 | Cadillac | XLR | Platinum |
2006-2008 | Cadillac | XLR | V |
2013-2016 | Cadillac | XTS | Base |
2013-2016 | Cadillac | XTS | Livery |
2013-2016 | Cadillac | XTS | Luxury |
2013-2016 | Cadillac | XTS | Platinum |
2013-2016 | Cadillac | XTS | Premium |
2014-2016 | Cadillac | XTS | Vsport Platinum |
2014-2016 | Cadillac | XTS | Vsport Premium |
1998-2002 | Chevrolet | Camaro | Base |
2010-2015 | Chevrolet | Camaro | LS |
2010-2015 | Chevrolet | Camaro | LT |
2010-2015 | Chevrolet | Camaro | SS |
2014-2015 | Chevrolet | Camaro | Z/28 |
1998-2002 | Chevrolet | Camaro | Z28 |
1998-2002 | Chevrolet | Camaro | Z28 SS |
2012-2015 | Chevrolet | Camaro | ZL1 |
2004 | Chevrolet | Colorado | Base |
2004,2006-2008 | Chevrolet | Colorado | LS |
2006-2012 | Chevrolet | Colorado | LT |
2004-2005 | Chevrolet | Colorado | Sport |
2004-2005 | Chevrolet | Colorado | Sport LS |
2006-2012 | Chevrolet | Colorado | WT |
2004-2005 | Chevrolet | Colorado | Z71 |
2004-2005 | Chevrolet | Colorado | Z71 LS |
2004-2005 | Chevrolet | Colorado | Z85 |
2004-2005 | Chevrolet | Colorado | Z85 LS |
1997-1999 | Chevrolet | Corvette | Base |
Share




